Home

între timp Previzualizați siteul Apuca auts2 taifun excitaţie măr

Auts2 deletion involves in DG hypoplasia and social recognition deficit:  The developmental and neural circuit mechanisms | Science Advances
Auts2 deletion involves in DG hypoplasia and social recognition deficit: The developmental and neural circuit mechanisms | Science Advances

Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling  patients: effects of an additional mutation in the AUTS2 gene | SpringerLink
Highly diverse phenotypes of mucopolysaccharidosis type IIIB sibling patients: effects of an additional mutation in the AUTS2 gene | SpringerLink

Exonic Deletions in AUTS2 Cause a Syndromic Form of Intellectual Disability  and Suggest a Critical Role for the C Terminus - ScienceDirect
Exonic Deletions in AUTS2 Cause a Syndromic Form of Intellectual Disability and Suggest a Critical Role for the C Terminus - ScienceDirect

NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in  the Brain | bioRxiv
NRF1 Association with AUTS2-Polycomb Mediates Specific Gene Activation in the Brain | bioRxiv

AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social  Communication - ScienceDirect
AUTS2 Regulation of Synapses for Proper Synaptic Inputs and Social Communication - ScienceDirect

Schematic of AUTS2 genomic region and the protein structure of AUTS2... |  Download Scientific Diagram
Schematic of AUTS2 genomic region and the protein structure of AUTS2... | Download Scientific Diagram

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

Two male adults with pathogenic AUTS2 variants, including a two-base pair  deletion, further delineate the AUTS2 syndrome | European Journal of Human  Genetics
Two male adults with pathogenic AUTS2 variants, including a two-base pair deletion, further delineate the AUTS2 syndrome | European Journal of Human Genetics

Analysis of syndrome weakens gene's link to autism | Spectrum | Autism  Research News
Analysis of syndrome weakens gene's link to autism | Spectrum | Autism Research News

Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis  of Neurodevelopmental Disorders
Cells | Free Full-Text | AUTS2 Gene: Keys to Understanding the Pathogenesis of Neurodevelopmental Disorders

NRF1 association with AUTS2-Polycomb mediates specific gene activation in  the brain
NRF1 association with AUTS2-Polycomb mediates specific gene activation in the brain

De novo small deletion affecting transcription start site of short isoform  of AUTS2 gene in a patient with syndromic neurodevelopmental defects -  Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part
De novo small deletion affecting transcription start site of short isoform of AUTS2 gene in a patient with syndromic neurodevelopmental defects - Martinez‐Delgado - 2021 - American Journal of Medical Genetics Part

A case of autism spectrum disorder with cleft lip and palate carrying a  mutation in exon 8 of AUTS2 - Saeki - 2019 - Clinical Case Reports - Wiley  Online Library
A case of autism spectrum disorder with cleft lip and palate carrying a mutation in exon 8 of AUTS2 - Saeki - 2019 - Clinical Case Reports - Wiley Online Library

Frontiers | Untangle the Multi-Facet Functions of Auts2 as an Entry Point  to Understand Neurodevelopmental Disorders
Frontiers | Untangle the Multi-Facet Functions of Auts2 as an Entry Point to Understand Neurodevelopmental Disorders

AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody
AUTS2 Gene - GeneCards | AUTS2 Protein | AUTS2 Antibody

Sebastian's Story: Defining AUTS2
Sebastian's Story: Defining AUTS2

A detailed clinical analysis of 13 patients with AUTS2 syndrome further  delineates the phenotypic spectrum and underscores the behavioural  phenotype | Journal of Medical Genetics
A detailed clinical analysis of 13 patients with AUTS2 syndrome further delineates the phenotypic spectrum and underscores the behavioural phenotype | Journal of Medical Genetics

AUTS2, regulatory elements and human evolution | Beyond the Ion Channel
AUTS2, regulatory elements and human evolution | Beyond the Ion Channel

AUTS2 Syndrome - Promoting Research | Facebook
AUTS2 Syndrome - Promoting Research | Facebook

Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems
Frontiers | AUTS2 Syndrome: Molecular Mechanisms and Model Systems

Genome-wide distribution of Auts2 binding localizes with active  neurodevelopmental genes | Translational Psychiatry
Genome-wide distribution of Auts2 binding localizes with active neurodevelopmental genes | Translational Psychiatry

Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2  In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech,  Dysmorphic Features, and Cerebral Anomalies
Genes | Free Full-Text | Whole Exome Sequencing Reveals a Novel AUTS2 In-Frame Deletion in a Boy with Global Developmental Delay, Absent Speech, Dysmorphic Features, and Cerebral Anomalies

Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis -  ScienceDirect
Cytoskeletal Regulation by AUTS2 in Neuronal Migration and Neuritogenesis - ScienceDirect

Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by  Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol  solution | Sigma-Aldrich
Anti-AUTS2 antibody produced in rabbit Prestige Antibodies® Powered by Atlas Antibodies, affinity isolated antibody, buffered aqueous glycerol solution | Sigma-Aldrich