Home

praf Referendum În al doilea rând clic4 Obisnuiestete Graţie bun

CLIC4 and Schnurri-2: A dynamic duo in TGFβ signaling with broader  implications in cellular homeostasis and disease
CLIC4 and Schnurri-2: A dynamic duo in TGFβ signaling with broader implications in cellular homeostasis and disease

CLIC4 and CLIC5 show differential distribution in cardiac mitochondria... |  Download Scientific Diagram
CLIC4 and CLIC5 show differential distribution in cardiac mitochondria... | Download Scientific Diagram

CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a  successful cytokinesis | Life Science Alliance
CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Life Science Alliance

CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a  successful cytokinesis | Life Science Alliance
CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Life Science Alliance

Immunolocalization of CLIC4 in mouse kidney, low power... | Download  Scientific Diagram
Immunolocalization of CLIC4 in mouse kidney, low power... | Download Scientific Diagram

CLIC4 antibody (CL488-66343) | Proteintech
CLIC4 antibody (CL488-66343) | Proteintech

CLIC4 knockdown affects cell adhesion and motility. (A) Immunoblot (IB)...  | Download Scientific Diagram
CLIC4 knockdown affects cell adhesion and motility. (A) Immunoblot (IB)... | Download Scientific Diagram

CLIC4 - Wikipedia
CLIC4 - Wikipedia

CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a  successful cytokinesis | Life Science Alliance
CLIC4 and CLIC1 bridge plasma membrane and cortical actin network for a successful cytokinesis | Life Science Alliance

Inducible NOS-induced chloride intracellular channel 4 (CLIC4) nuclear  translocation regulates macrophage deactivation | PNAS
Inducible NOS-induced chloride intracellular channel 4 (CLIC4) nuclear translocation regulates macrophage deactivation | PNAS

RCSB PDB - 2D2Z: Crystal structure of Soluble Form Of CLIC4
RCSB PDB - 2D2Z: Crystal structure of Soluble Form Of CLIC4

CLIC4 localizes to mitochondrial-associated membranes and mediates  cardioprotection | Science Advances
CLIC4 localizes to mitochondrial-associated membranes and mediates cardioprotection | Science Advances

Role of c-Myc/chloride intracellular channel 4 pathway in  lipopolysaccharide-induced neurodegenerative diseases - ScienceDirect
Role of c-Myc/chloride intracellular channel 4 pathway in lipopolysaccharide-induced neurodegenerative diseases - ScienceDirect

CLIC4 Antibody (ABIN387769)
CLIC4 Antibody (ABIN387769)

CLIC4 is highly expressed in primary macrophages (M φ ), is... | Download  Scientific Diagram
CLIC4 is highly expressed in primary macrophages (M φ ), is... | Download Scientific Diagram

CLIC4 regulates apical exocytosis and renal tube luminogenesis through  retromer- and actin-mediated endocytic trafficking | Nature Communications
CLIC4 regulates apical exocytosis and renal tube luminogenesis through retromer- and actin-mediated endocytic trafficking | Nature Communications

CLIC4 antibody (12298-2-AP) | Proteintech
CLIC4 antibody (12298-2-AP) | Proteintech

CLIC4 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
CLIC4 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody
CLIC4 Gene - GeneCards | CLIC4 Protein | CLIC4 Antibody

TGF-β signalling is regulated by Schnurri-2-dependent nuclear translocation  of CLIC4 and consequent stabilization of phospho-Smad2 and 3. - Document -  Gale OneFile: Health and Medicine
TGF-β signalling is regulated by Schnurri-2-dependent nuclear translocation of CLIC4 and consequent stabilization of phospho-Smad2 and 3. - Document - Gale OneFile: Health and Medicine

Anti-CLIC4 Antibody (A95906) | Antibodies.com
Anti-CLIC4 Antibody (A95906) | Antibodies.com

CLIC4 Regulates Endothelial Barrier Control by Mediating PAR1 Signaling via  RhoA | Arteriosclerosis, Thrombosis, and Vascular Biology
CLIC4 Regulates Endothelial Barrier Control by Mediating PAR1 Signaling via RhoA | Arteriosclerosis, Thrombosis, and Vascular Biology