Home

clona rotație portretizare gene nrxn1 Furnică captură Consulat

Human Neuropsychiatric Disease Modeling using Conditional Deletion Reveals  Synaptic Transmission Defects Caused by Heterozygous
Human Neuropsychiatric Disease Modeling using Conditional Deletion Reveals Synaptic Transmission Defects Caused by Heterozygous

NRXN1 | Science Over a Cuppa
NRXN1 | Science Over a Cuppa

Phenotypic spectrum of NRXN1 mono‐ and bi‐allelic deficiency: A systematic  review - Castronovo - 2020 - Clinical Genetics - Wiley Online Library
Phenotypic spectrum of NRXN1 mono‐ and bi‐allelic deficiency: A systematic review - Castronovo - 2020 - Clinical Genetics - Wiley Online Library

Neurexin 1 (NRXN1) Deletions in Schizophrenia
Neurexin 1 (NRXN1) Deletions in Schizophrenia

Genetic regulation of Nrnx1 expression: an integrative cross-species  analysis of schizophrenia candidate genes | Translational Psychiatry
Genetic regulation of Nrnx1 expression: an integrative cross-species analysis of schizophrenia candidate genes | Translational Psychiatry

Organization of the human NRXN1 gene as described by Rowen et al... |  Download Scientific Diagram
Organization of the human NRXN1 gene as described by Rowen et al... | Download Scientific Diagram

Information about each variant of interest in NRXN1. a Diagram of... |  Download Scientific Diagram
Information about each variant of interest in NRXN1. a Diagram of... | Download Scientific Diagram

Phenotypic spectrum and genotype–phenotype correlations of NRXN1 exon  deletions | European Journal of Human Genetics
Phenotypic spectrum and genotype–phenotype correlations of NRXN1 exon deletions | European Journal of Human Genetics

A deletion of approximately 70 kb encompassing two exons (3,4) from the...  | Download Scientific Diagram
A deletion of approximately 70 kb encompassing two exons (3,4) from the... | Download Scientific Diagram

A case-control association study of NRXN1 polymorphisms with schizophrenia  in Chinese Han population | Behavioral and Brain Functions | Full Text
A case-control association study of NRXN1 polymorphisms with schizophrenia in Chinese Han population | Behavioral and Brain Functions | Full Text

Human Neuropsychiatric Disease Modeling using Conditional Deletion Reveals  Synaptic Transmission Defects Caused by Heterozygous
Human Neuropsychiatric Disease Modeling using Conditional Deletion Reveals Synaptic Transmission Defects Caused by Heterozygous

NRXN1 - Wikipedia
NRXN1 - Wikipedia

Neurexin 1 variants as risk factors for suicide death | Molecular Psychiatry
Neurexin 1 variants as risk factors for suicide death | Molecular Psychiatry

Table 1 from Resequencing and follow-up of neurexin 1 (NRXN1) in  schizophrenia patients | Semantic Scholar
Table 1 from Resequencing and follow-up of neurexin 1 (NRXN1) in schizophrenia patients | Semantic Scholar

Schizophrenia is associated with somatic muta | EurekAlert!
Schizophrenia is associated with somatic muta | EurekAlert!

Cross-Platform Validation of Neurotransmitter Release Impairments in  Schizophrenia Patient-Derived NRXN1-Mutant Neurons | bioRxiv
Cross-Platform Validation of Neurotransmitter Release Impairments in Schizophrenia Patient-Derived NRXN1-Mutant Neurons | bioRxiv

NRXN1 Membrane Protein Introduction - Creative Biolabs
NRXN1 Membrane Protein Introduction - Creative Biolabs

NRXN1 Gene - GeneCards | NRX1B Protein | NRX1B Antibody
NRXN1 Gene - GeneCards | NRX1B Protein | NRX1B Antibody

Neuronal impact of patient-specific aberrant NRXN1α splicing | Nature  Genetics
Neuronal impact of patient-specific aberrant NRXN1α splicing | Nature Genetics

NRXN1 Gene - GeneCards | NRX1B Protein | NRX1B Antibody
NRXN1 Gene - GeneCards | NRX1B Protein | NRX1B Antibody

2p16.3 (NRXN1) deletions
2p16.3 (NRXN1) deletions

NRXN1 Gene - GeneCards | NRX1B Protein | NRX1B Antibody
NRXN1 Gene - GeneCards | NRX1B Protein | NRX1B Antibody

A common cognitive, psychiatric, and dysmorphic phenotype in carriers of  NRXN1 deletion - Viñas‐Jornet - 2014 - Molecular Genetics & Genomic  Medicine - Wiley Online Library
A common cognitive, psychiatric, and dysmorphic phenotype in carriers of NRXN1 deletion - Viñas‐Jornet - 2014 - Molecular Genetics & Genomic Medicine - Wiley Online Library

JPM | Free Full-Text | Is NRXN1 Gene Expression an Important Marker of  Treatment of Depressive Disorders? A Pilot Study
JPM | Free Full-Text | Is NRXN1 Gene Expression an Important Marker of Treatment of Depressive Disorders? A Pilot Study